Size Chart
Find Your Size
Size difference within 2-3 cm is normal due to manual measurement.
MEN (LB/FT)
MEN (KG/CM)
| Weight (LB) \ Height | 130-140 | 140-150 | 150-160 | 160-175 | 175-190 | 190-205 | 205+ |
|---|---|---|---|---|---|---|---|
| 5'3'' - 5'5'' | S | S | M | L | XL | 2XL | 3XL |
| 5'5'' - 5'7'' | S | M | L | XL | XL | 2XL | 3XL |
| 5'7'' - 5'9'' | M | M | L | XL | 2XL | 2XL | 4XL |
| 5'9'' - 6'0'' | M | L | XL | XL | 2XL | 3XL | 4XL |
| 6'0'' - 6'2''+ | L | XL | XL | 2XL | 3XL | 4XL | 4XL |
Swipe horizontally to see full chart ↔
Not sure about your size?
Please leave a message with your height and weight in the order notes. Our experts will double-check and recommend the best fit for you!
Please leave a message with your height and weight in the order notes. Our experts will double-check and recommend the best fit for you!